MCC Code List With Description
MCC | Industry and Service Type |
0742 | Veterinary Services |
0763 | Agricultural Cooperatives |
0780 | Landscaping and Horticultural Services |
1520 | General Contractor/Residential Building |
1711 | Heating, Plumbing, Air Conditioning Contractors |
1731 | Electrical Contractors |
1740 | Masonry, Stonework, Tile Setting, Plastering, Insulation Contractors |
1750 | Carpentry |
1761 | Roof, Siding, and Sheet Metal Work Contractors |
1771 | Contractors, Concrete |
1799 | Special Trade Contractor – Not Elsewhere Classified |
2741 | Miscellaneous Publishing and Printing Services |
2791 | Typesetting, Plate Making and Related Services (Business to Business MCC) |
2842 | Specialty Cleaning, Polishing and Sanitation Preparations (Business to Business MCC) |
3000 | United Airlines |
3001 | American Airlines |
3002 | Pan American |
3003 | Eurofly Airlines |
3004 | Dragon Airlines |
3005 | British Airways |
3006 | Japan Air Lines |
3007 | Air France |
3008 | Lufthansa |
3009 | Air Canada |
3010 | KLM |
3011 | AeroFlot |
3012 | Qantas |
3013 | Alitalia |
3014 | Saudi Arabian Airlines |
3015 | SWISS |
3016 | SAS |
3017 | South African Airway |
3018 | Varig (Brazil) |
3020 | Air India |
3021 | Air Algerie |
3022 | PAL AIR |
3023 | Mexicana |
3024 | Pakistan International |
3025 | Air New Zealand Ltd. |
3026 | Emirates Airlines |
3027 | UTA/InterAir |
3028 | Air Malta |
3029 | SN Brussels Airlines – SN BRUSSELS |
3030 | Aerolineas Argentinas |
3031 | Olympic Airways |
3032 | El Al |
3033 | Ansett Airlines |
3034 | ETIHADAIR |
3035 | TAP (Portugal) |
3036 | VASP (Brazil) |
3037 | EgyptAir |
3038 | Kuwait Airways |
3039 | Avianca |
3040 | GulfAir (Bahrain) |
3041 | Balkan-Bulgarian |
3042 | FinnAir |
3043 | Aer Lingus |
3044 | Air Lanka |
3045 | Nigeria Airways |
3046 | Cruzeiro do Sul (Bra) |
3047 | THY (Turkey) |
3048 | Royal Air Maroc |
3049 | Tunis Air |
3050 | Icelandair |
3051 | Austrian Airlines |
3052 | LANAIR |
3053 | AVIACO (Spain) |
3054 | Ladeco (Chile) |
3055 | LAB (Bolivia) |
3056 | JetAir |
3057 | Virgin America – VIR AMER |
3058 | Delta |
3059 | DBA Airlines-DBA AIR |
3060 | NWA Air |
3061 | Continental |
3062 | Hapag-Lloyd Express – HLX |
3063 | US Airways |
3064 | Adria Airways |
3065 | Airinter (AirInternational) |
3066 | Southwest |
3068 | AIR STANA |
3069 | Sun Country Air |
3070 | Pacific Southwest Airlines (PSA) |
3071 | Air British Columbia |
3072 | CEBU PAC |
3073 | Air Cal |
3075 | Singapore Airlines |
3076 | Aeromexico |
3077 | Thai Airways |
3078 | China Airlines |
3079 | Jetstar Airways – Jetstar |
3082 | Korean Airlines |
3083 | Air Afrique |
3084 | Eva Airlines |
3085 | Midwest Express Airlines, Inc |
3087 | Metro Airlines |
3089 | Tans Saero |
3090 | Uni Airways |
3094 | Zambia Airways |
3096 | Air Zimbabwe |
3097 | Spanair (abbreviation: SPANAIR) |
3098 | Asiana Airlines |
3099 | Cathay Pacific |
3100 | Malaysian Airline Sys |
3102 | Iberia |
3103 | Garuda (Indonesia) |
3105 | Piedmont |
3106 | Braathens S.A.F.E. (Norway) |
3111 | British Midland |
3112 | Windward Island |
3117 | Venezolana Int de Aviacion |
3125 | Tan Airlines |
3127 | Taca International |
3129 | Surinam Airways |
3130 | Sunworld International Airways |
3131 | VLM Air |
3132 | Frontier Airlines |
3135 | Sudan Airlines |
3136 | Qatar Air |
3141 | Seair Alaska |
3144 | Virgin Atlantic |
3146 | Luxair |
3148 | Air Littoral SA |
3151 | Air Laire |
3156 | Go Fly |
3159 | PBA-Provincetwn-Bstn Air |
3161 | All Nippon Airways |
3164 | Norontair |
3167 | Aero Continente – AEROCONTINENTE |
3171 | Canadian Airlines |
3172 | Nation Air |
3174 | JetBlue Airways |
3175 | Middle East Air |
3177 | AirTran Airways |
3178 | Mesa Air |
3180 | Westjet Airlines-WESTJET |
3181 | Malev Hungarian Airlines |
3182 | LOT (Poland) |
3183 | Oman Aviation – OMAN AIR |
3184 | LIAT |
3185 | LAV (Venezuela) |
3186 | LAP (Paraguay) |
3187 | LACSA (Costa Rica) |
3188 | Virgin Express – VIR EXP |
3190 | Jugoslav Air |
3191 | Island Airlines |
3193 | Indian Airlines |
3195 | Holiday Airlines |
3196 | Hawaiian Air |
3197 | Havasu Airlines |
3198 | Harbor Airlines |
3199 | Servicios Aereos Militares |
3200 | Guyana Airways |
3204 | Freedom Airlines |
3206 | China Eastern Airlines (Abbr: China East Air) |
3207 | Empresa Ecuatoriana |
3211 | Norwegian Air Shuttle – NORWEGIANAIR |
3212 | Dominicana de Aviacion |
3213 | Malmo Aviation – MALMO AV |
3217 | CSA-Ceskoslovenske Aeroln |
3219 | Copa |
3220 | Compania Faucett |
3221 | Transportes Aeros Mil |
3222 | Command Airways |
3223 | Comair |
3226 | Skyways Air- SKYWAYS |
3228 | Cayman Airways |
3229 | SAETA |
3231 | SAHSA |
3234 | CARIBAIR |
3236 | Air Arabia Airlines – Air Arab |
3239 | Bar Harbor Airlines |
3240 | Bahamasair |
3241 | Aviateca (Guatemala) |
3242 | Avensa |
3243 | Austrian Air Service |
3245 | Easy Jet – EASYJET |
3246 | Ryan Air – RYANAIR |
3247 | Gol Airlines – GOL |
3248 | Tam Airlines – TAM |
5511 | Car & Truck Dealers (New and Used) |
5521 | Car & Truck Dealers (Used) |
The above list should not be considered accurate
Accurate list and guideline can be found here